Electricity price today in Spain
Review the complete hourly table and use it as a cautious reference for flexible consumption.
Hourly electricity prices in Spain
Use the table as a practical reference for flexible consumption if your contract follows hourly prices.
| Hour | Price | Signal |
|---|---|---|
| 11:00 - 12:00 | 0.0250 €/kWh | |
| 12:00 - 13:00 | 0.0233 €/kWh | |
| 13:00 - 14:00 | 0.0221 €/kWh | |
| 14:00 - 15:00 | 0.0217 €/kWh | |
| 15:00 - 16:00 | 0.0217 €/kWh | |
| 16:00 - 17:00 | 0.0239 €/kWh | |
| 17:00 - 18:00 | 0.0301 €/kWh | |
| 18:00 - 19:00 | 0.0897 €/kWh | |
| 19:00 - 20:00 | 0.1383 €/kWh | |
| 20:00 - 21:00 | 0.1787 €/kWh | |
| 21:00 - 22:00 | 0.1964 €/kWh | |
| 22:00 - 23:00 | 0.1966 €/kWh | |
| 23:00 - 00:00 | 0.1890 €/kWh |
Today by hour
Hourly prices mainly affect PVPC or indexed tariffs. If you have a fixed or flat tariff, use this information only as a market reference.